Looking for information about the 2017 ACT test dates? Look no further! The charts below provide comprehensive information about the test dates, regular registration deadlines, late registration deadlines, and score release dates.
Test Date | Registration Deadline | Late Registration Deadline | Complete Score Release** |
---|---|---|---|
September 8, 2018 | August 10, 2018 | August 11-26, 2018 | September 18 - November 2, 2018 |
October 27, 2018 | September 28, 2018 | September 29 - October 14, 2018 | November 13, 2018 - January 1, 2019 |
December 8, 2018 | November 2, 2018 | November 3-19, 2018 | December 18, 2018 - February 1, 2019 |
February 9, 2019* | January 11, 2019 | January 12-18, 2019 | February 20 - April 5, 2019 |
April 13, 2019 | March 8, 2019 | March 9-25, 2019 | April 23 - June 7, 2019 |
June 8, 2019 | May 3, 2019 | May 4-20, 2019 | June 18 - August 2, 2019 |
July 13, 2019* | June 14, 2019 | June 15-24, 2019 | July 23 - August 26, 2019 |
*The test is not available in New York on the February and July dates. The test is not available in California on the July date.
**ACT scores begin to be released.
Note: The dates provided in these charts are based on information released by the ACT and previous ACT test dates. In some cases, the information provided has not yet been confirmed by the ACT. Visit www.act.org for the most up-to-date published information.